With the rugged backdrop of the San Gabriel Mountains, the City of La Verne provides residents a glimpse of the past in the midst of contemporary living at it’s best.
The population of La Verne was about 30,897 with approximately families is 11,113 as of 1990). La Verne’s elevation is 1,000-1,700 feet above sea level, and the median income is $46,587. La Verne is located near Pomona, east of Los Angeles. The average annual rainfall is 15 inches per year with average temperature is 67 degrees F.
HOUSEHOLD BY TYPE
| Total households | 100.0% | 11,070 |
| Family households (families) | 75.4% | 8,344 |
| With own children under 18 years | 35.5% | 3,927 |
| Married-couple family | 60.0% | 6,639 |
| With own children under 18 years | 27.9% | 3,087 |
| Female householder, no husband present | 11.5% | 1,271 |
| With own children under 18 years | 5.7% | 627 |
| Non family households | 24.6% | 2,726 |
| Householder living alone | 19.6% | 2,170 |
| Householder 65 years and over | 9.6% | 1,064 |
| Households with individuals under 18 years | 38.8% | 4,291 |
| Households with individuals 65 years and over | 26.9% | 2,974 |
| Average household size | N/A | 2.79 |
| Average family size | N/A | 3.23 |
